<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRI GULF COAST Serving the Gulf Coast MultiSport Athletes</title>
	<atom:link href="http://trigulfcoast.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://trigulfcoast.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 May 2012 15:12:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Running Wild Tri Day 2012</title>
		<link>http://trigulfcoast.org/2012/05/18/running-wild-tri-day-2012/</link>
		<comments>http://trigulfcoast.org/2012/05/18/running-wild-tri-day-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:12:10 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trigulfcoast.org/?p=687</guid>
		<description><![CDATA[Join TGC at Running Wild on 05/26/12 for Tri Day.  TGC will have an informational table at the event.  Come and take part in some of the clinics then stop by and say &#8220;hi&#8221; to the TGC table. http://werunwild.com/events/event/tri-day-2012/]]></description>
			<content:encoded><![CDATA[<p>Join TGC at Running Wild on 05/26/12 for Tri Day.  TGC will have an informational table at the event.  Come and take part in some of the clinics then stop by and say &#8220;hi&#8221; to the TGC table.</p>
<p><a href="http://werunwild.com/events/event/tri-day-2012/">http://werunwild.com/events/event/tri-day-2012/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trigulfcoast.org/2012/05/18/running-wild-tri-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Texas 2012</title>
		<link>http://trigulfcoast.org/2012/05/14/ironman-texas-2012/</link>
		<comments>http://trigulfcoast.org/2012/05/14/ironman-texas-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:55:39 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trigulfcoast.org/?p=682</guid>
		<description><![CDATA[Good luck to TGC members who will be heading to The Woodlands, TX this week for Ironman Texas: &#160; Mark Sortino David Barnhill Kirwan Price Ty Turbyfill Brett Laggan Steven Orr Evan Malone]]></description>
			<content:encoded><![CDATA[<p>Good luck to TGC members who will be heading to The Woodlands, TX this week for Ironman Texas:</p>
<p>&nbsp;</p>
<p>Mark Sortino</p>
<p>David Barnhill</p>
<p>Kirwan Price</p>
<p>Ty Turbyfill</p>
<p>Brett Laggan</p>
<p>Steven Orr</p>
<p>Evan Malone</p>
]]></content:encoded>
			<wfw:commentRss>http://trigulfcoast.org/2012/05/14/ironman-texas-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Coast Triathlon 2012 Finishers</title>
		<link>http://trigulfcoast.org/2012/05/12/gulf-coast-triathlon-2012-finishers/</link>
		<comments>http://trigulfcoast.org/2012/05/12/gulf-coast-triathlon-2012-finishers/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:09:26 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trigulfcoast.org/?p=677</guid>
		<description><![CDATA[Congrats to the TGC members who completed the 30th Annual Gulf Coast Triathlon today.  Conditions were difficult, especially with a significant surf on the swim. &#160; Jennifer Murray Todd Stalnaker Taylor Knight Adam Principe Bill Striepeck Mike VanWormer Mike Elliott Kevin Swenson Evan Malone]]></description>
			<content:encoded><![CDATA[<p>Congrats to the TGC members who completed the 30th Annual Gulf Coast Triathlon today.  Conditions were difficult, especially with a significant surf on the swim.</p>
<p>&nbsp;</p>
<p id="yui_3_2_0_28_133677756264540">Jennifer Murray</p>
<p id="yui_3_2_0_28_133677756264552">Todd Stalnaker</p>
<p id="yui_3_2_0_28_133677756264555">Taylor Knight</p>
<p id="yui_3_2_0_28_133677756264564">Adam Principe</p>
<p id="yui_3_2_0_28_133677756264567">Bill Striepeck</p>
<p id="yui_3_2_0_28_133677756264570">Mike VanWormer</p>
<p id="yui_3_2_0_28_133677756264580">Mike Elliott</p>
<p id="yui_3_2_0_28_133677756264583">Kevin Swenson</p>
<p id="yui_3_2_0_28_133677756264586">Evan Malone</p>
]]></content:encoded>
			<wfw:commentRss>http://trigulfcoast.org/2012/05/12/gulf-coast-triathlon-2012-finishers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PRA Fiesta Run AND TGC Group Ride This Weekend!</title>
		<link>http://trigulfcoast.org/2012/04/30/pra-fiesta-run-and-tgc-group-ride-this-weekend/</link>
		<comments>http://trigulfcoast.org/2012/04/30/pra-fiesta-run-and-tgc-group-ride-this-weekend/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:15:18 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trigulfcoast.org/?p=671</guid>
		<description><![CDATA[Don&#8217;t forget we have two great opportunities this coming weekend: 05/05/12 (Saturday) &#8211; PRA Fiesta Run &#8211; 5K or 10K options.  Many TGC members will be in attendance. 05/06/12 (Sunday) &#8211; TGC Group Ride at Pensacola Beach (leaving from the Casino Beach parking lot) at 7:00AM. &#160; If you ordered a 2012 TGC club kit, [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget we have two great opportunities this coming weekend:</p>
<p>05/05/12 (Saturday) &#8211; PRA Fiesta Run &#8211; 5K or 10K options.  Many TGC members will be in attendance.</p>
<p>05/06/12 (Sunday) &#8211; TGC Group Ride at Pensacola Beach (leaving from the Casino Beach parking lot) at 7:00AM.</p>
<p>&nbsp;</p>
<p>If you ordered a 2012 TGC club kit, they have arrived and we will be distributing them at the group ride on Sunday morning.  Please arrive EARLY if you want to claim your kit prior to the ride.  You can get there as early as 6:30AM to claim your kit.</p>
]]></content:encoded>
			<wfw:commentRss>http://trigulfcoast.org/2012/04/30/pra-fiesta-run-and-tgc-group-ride-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Anthony&#8217;s Triathlon</title>
		<link>http://trigulfcoast.org/2012/04/25/st-anthonys-triathlon/</link>
		<comments>http://trigulfcoast.org/2012/04/25/st-anthonys-triathlon/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:58:42 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trigulfcoast.org/?p=668</guid>
		<description><![CDATA[Good luck to TGC members heading to the 29th Annual running of the St. Anthony&#8217;s Triathlon in St. Petersburg, FL. Among the 3,500 athletes TGC will be represented by:  Bill Striepeck, Melissa Hagy, Evan Malone. &#160;]]></description>
			<content:encoded><![CDATA[<p>Good luck to TGC members heading to the 29th Annual running of the St. Anthony&#8217;s Triathlon in St. Petersburg, FL.</p>
<p>Among the 3,500 athletes TGC will be represented by:  Bill Striepeck, Melissa Hagy, Evan Malone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trigulfcoast.org/2012/04/25/st-anthonys-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOLA 70.3 (67.1) Triathlon</title>
		<link>http://trigulfcoast.org/2012/04/23/nola-70-3-67-1-triathlon/</link>
		<comments>http://trigulfcoast.org/2012/04/23/nola-70-3-67-1-triathlon/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:45:41 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trigulfcoast.org/?p=663</guid>
		<description><![CDATA[Congratulations to TGC members who braved high winds and a unique format of a 2 mile run, 52 mile bike, and 13.1 mile run in New Orleans on 04/22/12 as the swim leg of the event was cancelled due to dangerous surf in Lake Pontchartrain due to the 25+ mph winds.  Members who completed the [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to TGC members who braved high winds and a unique format of a 2 mile run, 52 mile bike, and 13.1 mile run in New Orleans on 04/22/12 as the swim leg of the event was cancelled due to dangerous surf in Lake Pontchartrain due to the 25+ mph winds.  Members who completed the event include:  Andrew Rothfeder, Perry Palmer, Evan Malone.</p>
]]></content:encoded>
			<wfw:commentRss>http://trigulfcoast.org/2012/04/23/nola-70-3-67-1-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run 4 Wine Running Club</title>
		<link>http://trigulfcoast.org/2012/04/23/run-4-wine-running-club/</link>
		<comments>http://trigulfcoast.org/2012/04/23/run-4-wine-running-club/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:40:11 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trigulfcoast.org/?p=658</guid>
		<description><![CDATA[This Wednesday at 5:30pm will be the first organized run/walk for a new running club based out of downtown Pensacola.  Four different courses have been mapped out, all leaving from the Wine Bar (1 mile, 2 miles, 3 miles, and 4.5 miles).  For the first few weeks, there will be least one course host doing each route [...]]]></description>
			<content:encoded><![CDATA[<p>This Wednesday at 5:30pm will be the first organized run/walk for a new running club based out of downtown Pensacola.  Four different courses have been mapped out, all leaving from the Wine Bar (1 mile, 2 miles, 3 miles, and 4.5 miles).  For the first few weeks, there will be least one course host doing each route so no participants will be finding their way on their own.  All are encouraged to attend and participate &#8212; walkers, runners, strollers, and even friendly dogs (please pick up after your pooch).</p>
<p>&nbsp;</p>
<div>The Wine Bar will be offering 2 for 1 drink specials, as well as, 10% off food purchases to club participants.  There is no fee to join this running club.  Water will be available before and after the weekly runs.  The main goal is to have fun meeting and being active with people.</div>
<div></div>
<div id="yui_3_2_0_1_1335232137104740">Consider joining this club on Wednesday nights at 5:30pm in the alley by The Wine Bar.</div>
<div></div>
<div>Please invite and tell some friends!</div>
<div></div>
<p><a href="http://www.run4wine.net/">http://www.run4wine.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trigulfcoast.org/2012/04/23/run-4-wine-running-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Coast Half Marathon Aide Station</title>
		<link>http://trigulfcoast.org/2012/04/10/gulf-coast-half-marathon-aide-station/</link>
		<comments>http://trigulfcoast.org/2012/04/10/gulf-coast-half-marathon-aide-station/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:53:32 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trigulfcoast.org/?p=654</guid>
		<description><![CDATA[Some members of TGC will be staffing an aide station at the Gulf Coast Half Marathon this coming Sunday (04/15/12).  The weather looks like it may be warm but clear.  So, the 1,700 expected athletes will certainly appreciate the time and energy that our TGC members are contributing to this event. If you are participating [...]]]></description>
			<content:encoded><![CDATA[<p>Some members of TGC will be staffing an aide station at the Gulf Coast Half Marathon this coming Sunday (04/15/12).  The weather looks like it may be warm but clear.  So, the 1,700 expected athletes will certainly appreciate the time and energy that our TGC members are contributing to this event.</p>
<p>If you are participating in the event look for the TGC windfeather at ~mile 11.7 and say hello to our TGC volunteers.</p>
<p>If you would like to help with the aide station please contact Jules Kariher at secretary@trigulfcoast.org</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trigulfcoast.org/2012/04/10/gulf-coast-half-marathon-aide-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats To TGC Members At Redhills 2012!</title>
		<link>http://trigulfcoast.org/2012/04/07/congrats-to-tgc-members-at-redhills-2012/</link>
		<comments>http://trigulfcoast.org/2012/04/07/congrats-to-tgc-members-at-redhills-2012/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 20:05:46 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trigulfcoast.org/?p=649</guid>
		<description><![CDATA[TGC MEMBER MEN BRINGING HOME HARDWARE Mark Sortino &#8211; 1st Overall Bill Striepeck &#8211; 1st 30-34 Taylor Knight &#8211; 2nd 30-34 Mike VanWormer &#8211; 2nd 35-39 Kurt Detzler &#8211; 1st 40+ Clydesdale &#160; TGC MEMBER WOMEN BRINGING HOME HARDWARE Jules Kariher &#8211; 2nd Overall Mindi Straw &#8211; 3rd 45-49 &#160; TGC MEMBER FINISHERS Nancy Brashears [...]]]></description>
			<content:encoded><![CDATA[<p id="yui_3_2_0_38_133366990789240"><strong>TGC MEMBER MEN BRINGING HOME HARDWARE</strong></p>
<p id="yui_3_2_0_38_133366990789252">Mark Sortino &#8211; 1st Overall</p>
<p>Bill Striepeck &#8211; 1st 30-34</p>
<p id="yui_3_2_0_38_133366990789287">Taylor Knight &#8211; 2nd 30-34</p>
<p id="yui_3_2_0_38_133366990789267">Mike VanWormer &#8211; 2nd 35-39</p>
<p id="yui_3_2_0_38_1333669907892121">Kurt Detzler &#8211; 1st 40+ Clydesdale</p>
<p>&nbsp;</p>
<p id="yui_3_2_0_38_1333669907892290"><strong>TGC MEMBER WOMEN BRINGING HOME HARDWARE</strong></p>
<p id="yui_3_2_0_38_1333669907892251">Jules Kariher &#8211; 2nd Overall</p>
<p id="yui_3_2_0_38_1333669907892209">Mindi Straw &#8211; 3rd 45-49</p>
<p>&nbsp;</p>
<p id="yui_3_2_0_38_1333669907892314"><strong>TGC MEMBER FINISHERS</strong></p>
<p id="yui_3_2_0_38_1333669907892330">Nancy Brashears</p>
<p>Perry Palmer</p>
<p id="yui_3_2_0_38_133366990789274">Brandon McFarren</p>
<p id="yui_3_2_0_38_1333669907892111">Adam Principe</p>
<p id="yui_3_2_0_38_1333669907892114">Joe Dykes</p>
<p id="yui_3_2_0_38_133366990789269">Evan Malone</p>
<p id="yui_3_2_0_38_1333669907892136">Gary Garza</p>
<p id="yui_3_2_0_38_1333669907892152">James Stinson</p>
<p id="yui_3_2_0_38_1333669907892155">John Murray</p>
<p id="yui_3_2_0_38_1333669907892206">Tom Henderson</p>
<p>&nbsp;</p>
<p id="yui_3_2_0_38_1333669907892344"><strong>OTHER PENSACOLA-AREA ATHLETES</strong></p>
<p id="yui_3_2_0_38_133366990789259">Logan Roberts &#8211; 1st 25-29 M</p>
<p id="yui_3_2_0_38_133366990789298">Jared Moore &#8211; 3rd 30-34 M</p>
<p id="yui_3_2_0_38_1333669907892141">Johnny Harrison &#8211; 1st Grandmasters M</p>
<p id="yui_3_2_0_38_1333669907892129">David Barnhill &#8211; 2nd 40-44 M</p>
<p id="yui_3_2_0_38_1333669907892158">Doug Jones &#8211; 1st 55-59 M</p>
<p id="yui_3_2_0_38_1333669907892171">Bob Walker &#8211; 1st 65-69 M</p>
<p id="yui_3_2_0_38_1333669907892220">Kendra Loucks &#8211; 1st 20-24 F</p>
<p id="yui_3_2_0_38_1333669907892231">Dustyn Yonke &#8211; 2nd 25-29 F</p>
]]></content:encoded>
			<wfw:commentRss>http://trigulfcoast.org/2012/04/07/congrats-to-tgc-members-at-redhills-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hills Triathlon in 2 days!</title>
		<link>http://trigulfcoast.org/2012/04/05/red-hills-triathlon-in-2-days/</link>
		<comments>http://trigulfcoast.org/2012/04/05/red-hills-triathlon-in-2-days/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:26:14 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://trigulfcoast.org/?p=645</guid>
		<description><![CDATA[Good luck to TGC members kicking off their tri seasons at Red Hills Triathlon in Tallahassee, FL this weekend. Nancy Brashears Joe Dykes Gary Garza Taylor Knight Brandon McFarren John Murray Perry Palmer Adam Principe Mark Sortino Mindi Straw William Striepeck Tom Henderson Jules Kariher Evan Malone Dustin Parrett Kurt Detzler Mike VanWormer James Stinson]]></description>
			<content:encoded><![CDATA[<p>Good luck to TGC members kicking off their tri seasons at Red Hills Triathlon in Tallahassee, FL this weekend.</p>
<p>Nancy Brashears<br />
Joe Dykes<br />
Gary Garza<br />
Taylor Knight<br />
Brandon McFarren<br />
John Murray<br />
Perry Palmer<br />
Adam Principe<br />
Mark Sortino<br />
Mindi Straw<br />
William Striepeck<br />
Tom Henderson<br />
Jules Kariher<br />
Evan Malone<br />
Dustin Parrett<br />
Kurt Detzler<br />
Mike VanWormer<br />
James Stinson</p>
]]></content:encoded>
			<wfw:commentRss>http://trigulfcoast.org/2012/04/05/red-hills-triathlon-in-2-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

